Pro-Van Hire Fees and Charges
| Charges | |
| Delivery and Collection Fee (agreed location) | See home page and location page for pricing |
| Aborted delivery / collection or unagreed location | £50 |
| Waiting Time | £10.00 per 15 full mins |
| Reservation Cancellation | £0.00 |
| Booking Cancellation (Before 48hrs) | £0.00 |
| Booking Cancellation (Within 48hrs) | £25.00 |
| Unpaid Penalty Charge Notice | £25+PCN Charge |
| Unpaid Parking Charge Notice | £25+PCN Charge |
| Special cleaning / valet charge | Up to £85 |
| Refuelling Service | Price per litre taken from RAC average fuel cost (https://www.rac.co.uk/drive/advice/fuel-watch/) in addition to company fee of 50p per litre |
| Additional Driver Charge | £10 to £150 dependant on driver |
| Damage | |
| Damage to the vehicle including tyre damage | Damage administration fee of £50 in addition to the cost of repair |
| General Accessories | Administration cost of £50 in addition to the cost of replacing the item |
| Roadside Assistance – Vehicle Recovery Fee | Broken down or undrivable due to customer negligence £200 |
| Keys | Administrative cost of £50 plus the cost of the replacement key |
| Satellite Navigation Unit | Administrative cost of £50 plus the cost of a like for like replacement or next best model if not available |
| Fees | |
| Statutory fee for recovery by Police | £150 |
| Statutory storage fee following recovery by Police | £20 per day |
| Agent Recovery Fee – We have to instruct agents to recover vehicle on our behalf | Up to £500 in the UK, up to £3000 from Europe |
| Reservation amendment or modification fee once hire period has started | £5 |
| Vehicle changeover fee due to personal preference | £30 if replacement vehicle available |
| Cancellation fee (less than 24 hours) | Administration fee of £40 plus any additional costs incurred |
| Roadworthiness Assessment (Mechanic) – vehicle damaged but not immediately repaired | Administration fee of £40 plus any inspection costs |
| General Administration Fee – If we have to forward your details to a 3rd party such as for an unpaid congestion charge | £40 |
| Extension Fee – extend the hire period once it has already started | None |
| Protection Products (Waivers) | |
| Damage Collision Waiver | £12 per day |
| Products | |
| Satellite Navigation Unit | £15 per day up to £150 |